Sizing Chart

 SIZE MEASUREMENTS
 AUS/NZ USA EU UK Bust Waist Hip
6 2 34 6 74 - 80 cm 58 - 64 cm 84 - 90 cm
8 4 36 8 80 - 86 cm 64 - 70 cm 90 - 96 cm
10 6 38 10 86 - 92 cm 70 - 76 cm 96 - 102 cm
12 8 40 12 92 - 98 cm 76 - 82 cm 102 - 108 cm
14 10 42 14 98 - 104 cm  82 - 88 cm 108 - 114 cm
16 12 44 16 104 - 110 cm 88 - 94 cm 114 - 120 cm
 ONE SIZE - FITS WELL FROM SIZE 8 TO 14 AUS/NZ